LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Rapides Parish welcomed 22,031 students during the 2022-23 school year. Among them, Black students comprised 42.1% of the student body to be the second most represented ethnicity in the parish.
Among the 49 schools in Rapides Parish, Peabody Magnet High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 680 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Black students enrollment | Enrollment of Black Students |
---|---|---|
Peabody Magnet High School | 98.1% | 680 |
Lee Head Start | 96.9% | 93 |
Alma Redwine Elementary School | 96.4% | 215 |
Arthur F. Smith Middle Magnet School | 96.2% | 385 |
Acadian Elementary School | 95.9% | 284 |
Jackson Head Start | 94.7% | 125 |
L. S. Rugg Elementary School | 93.7% | 384 |
Martin Park Elementary School | 93.7% | 238 |
D. F. Huddle Elementary School | 90.9% | 378 |
The Pines Head Start | 89.2% | 58 |
Alexandria Middle Magnet School | 88.9% | 518 |
Horseshoe Drive Elementary New Vision Academy | 87.8% | 260 |
McKeithen Head Start | 86.9% | 113 |
Renaissance Home for Youth | 81.8% | 9 |
Mabel Brasher Montessori | 80.1% | 327 |
Bolton High School | 77.4% | 444 |
Rosenthal Montessori Elementary School | 76.7% | 283 |
Carter C. Raymond Junior High School | 74.7% | 133 |
Pineville Elementary School | 69.7% | 166 |
Lessie Moore Elementary School | 69.2% | 278 |
Scott M. Brame Middle School | 56.6% | 427 |
Cherokee Elementary School | 49.7% | 275 |
Rapides Training Academy | 46.6% | 27 |
Peabody Montessori Elementary School | 46.5% | 219 |
Alexandria Senior High School | 42.6% | 596 |
J. B. Nachman Elementary School | 39% | 203 |
Pinecrest Supports & Services Center | 36.7% | 33 |
Northwood High School | 36.3% | 215 |
Pineville Junior High School | 34.3% | 199 |
Pineville High School | 34.1% | 444 |
Tioga High School | 28% | 247 |
Tioga Elementary School | 26.6% | 130 |
Phoenix Magnet Elementary School | 25.9% | 86 |
Rapides High School | 25.8% | 63 |
Tioga Junior High School | 24.7% | 134 |
J. I. Barron Senior Elementary School | 23.8% | 226 |
Paradise Elementary School | 22.3% | 82 |
Poland Junior High School | 20.1% | 67 |
Ball Elementary School | 16.9% | 65 |
Glenmora High School | 14.1% | 88 |
Mary Goff Elementary School | 9% | 30 |
Ruby-Wise Elementary School | 3.3% | 14 |
Caroline Dormon Junior High School | 2.7% | 11 |
Forest Hill Junior High School | 1.7% | 8 |
Hayden R. Lawrence Upper Elementary School | 1.1% | 4 |
Buckeye Elementary School | 0.9% | 4 |
Oak Hill High School | 0.8% | 6 |
Plainview High School | 0.4% | 1 |
Buckeye High School | 0.3% | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE