LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Rapides Parish welcomed 22,031 students during the 2022-23 school year. Among them, Hispanic students comprised 5% of the student body to be the third most represented ethnicity in the parish.
Among the 49 schools in Rapides Parish, Forest Hill Junior High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 244 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Hispanic students enrollment | Enrollment of Hispanic Students |
---|---|---|
Forest Hill Junior High School | 52.8% | 244 |
Rapides High School | 25.8% | 63 |
Glenmora High School | 22.2% | 139 |
Cherokee Elementary School | 11.6% | 64 |
Plainview High School | 9.2% | 25 |
J. B. Nachman Elementary School | 6.9% | 36 |
McKeithen Head Start | 6.2% | 8 |
Alexandria Senior High School | 5.8% | 81 |
Carter C. Raymond Junior High School | 5.6% | 10 |
Tioga Elementary School | 5.3% | 26 |
Ball Elementary School | 4.9% | 19 |
J. I. Barron Senior Elementary School | 4.8% | 46 |
Scott M. Brame Middle School | 4.2% | 32 |
Mary Goff Elementary School | 4.2% | 14 |
Peabody Montessori Elementary School | 3.6% | 17 |
Poland Junior High School | 3.6% | 12 |
Horseshoe Drive Elementary New Vision Academy | 3.4% | 10 |
Phoenix Magnet Elementary School | 3.3% | 11 |
The Pines Head Start | 3.1% | 2 |
Buckeye Elementary School | 3.1% | 14 |
Oak Hill High School | 3.1% | 23 |
Ruby-Wise Elementary School | 2.8% | 12 |
Tioga Junior High School | 2.8% | 15 |
Rosenthal Montessori Elementary School | 2.7% | 10 |
D. F. Huddle Elementary School | 2.6% | 11 |
Tioga High School | 2.5% | 22 |
Pineville High School | 2.4% | 31 |
Jackson Head Start | 2.3% | 3 |
Pineville Junior High School | 2.2% | 13 |
Northwood High School | 2.2% | 13 |
Paradise Elementary School | 2.2% | 8 |
Lessie Moore Elementary School | 2% | 8 |
Alexandria Middle Magnet School | 1.7% | 10 |
Caroline Dormon Junior High School | 1.7% | 7 |
Martin Park Elementary School | 1.6% | 4 |
Mabel Brasher Montessori | 1.5% | 6 |
Bolton High School | 1.4% | 8 |
Buckeye High School | 1.3% | 12 |
L. S. Rugg Elementary School | 1.2% | 5 |
Pinecrest Supports & Services Center | 1.1% | 1 |
Arthur F. Smith Middle Magnet School | 1% | 4 |
Lee Head Start | 1% | 1 |
Pineville Elementary School | 0.8% | 2 |
Hayden R. Lawrence Upper Elementary School | 0.8% | 3 |
Acadian Elementary School | 0.7% | 2 |
Alma Redwine Elementary School | 0.4% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE