LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Rapides Parish welcomed 22,031 students during the 2022-23 school year. Among them, multiracial students comprised 2.7% of the student body to be the fourth least represented ethnicity in the parish.
Among the 49 schools in Rapides Parish, J. I. Barron Senior Elementary School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 50 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Multiple Races (Non-Hispanic) students enrollment | Enrollment of Multiple Races (Non-Hispanic) Students |
---|---|---|
Renaissance Home for Youth | 9.1% | 1 |
Ball Elementary School | 6.8% | 26 |
Phoenix Magnet Elementary School | 6.3% | 21 |
J. I. Barron Senior Elementary School | 5.3% | 50 |
Cherokee Elementary School | 5.2% | 29 |
Rosenthal Montessori Elementary School | 4.9% | 18 |
Paradise Elementary School | 4.9% | 18 |
J. B. Nachman Elementary School | 4.8% | 25 |
Lessie Moore Elementary School | 4.5% | 18 |
Tioga Elementary School | 4.3% | 21 |
Pineville Elementary School | 4.2% | 10 |
Peabody Montessori Elementary School | 4% | 19 |
Carter C. Raymond Junior High School | 3.9% | 7 |
Mary Goff Elementary School | 3.9% | 13 |
Plainview High School | 3.7% | 10 |
Northwood High School | 3.7% | 22 |
Ruby-Wise Elementary School | 3.5% | 15 |
Forest Hill Junior High School | 3.5% | 16 |
Rapides Training Academy | 3.4% | 2 |
Pineville Junior High School | 3.3% | 19 |
Caroline Dormon Junior High School | 3.2% | 13 |
D. F. Huddle Elementary School | 3.1% | 13 |
Mabel Brasher Montessori | 2.9% | 12 |
Martin Park Elementary School | 2.8% | 7 |
Horseshoe Drive Elementary New Vision Academy | 2.7% | 8 |
Scott M. Brame Middle School | 2.5% | 19 |
Poland Junior High School | 2.4% | 8 |
McKeithen Head Start | 2.3% | 3 |
Oak Hill High School | 2.3% | 17 |
Pinecrest Supports & Services Center | 2.2% | 2 |
Tioga Junior High School | 2.2% | 12 |
Lee Head Start | 2.1% | 2 |
Pineville High School | 1.8% | 23 |
Glenmora High School | 1.8% | 11 |
Tioga High School | 1.7% | 15 |
Hayden R. Lawrence Upper Elementary School | 1.6% | 6 |
Alexandria Middle Magnet School | 1.5% | 9 |
L. S. Rugg Elementary School | 1.5% | 6 |
Buckeye Elementary School | 1.5% | 7 |
Alexandria Senior High School | 1% | 14 |
Bolton High School | 0.9% | 5 |
Alma Redwine Elementary School | 0.9% | 2 |
Rapides High School | 0.8% | 2 |
Acadian Elementary School | 0.7% | 2 |
Buckeye High School | 0.5% | 5 |
Peabody Magnet High School | 0.3% | 2 |
Arthur F. Smith Middle Magnet School | 0.2% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE