LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Rapides Parish welcomed 22,031 students during the 2022-23 school year. Among them, Asian students comprised 1.3% of the student body to be the third least represented ethnicity in the parish.
Among the 49 schools in Rapides Parish, Alexandria Senior High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 44 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Asian students enrollment | Enrollment of Asian Students |
---|---|---|
Cherokee Elementary School | 5.4% | 30 |
Rapides Training Academy | 5.2% | 3 |
Scott M. Brame Middle School | 4.2% | 32 |
Alexandria Senior High School | 3.1% | 43 |
J. B. Nachman Elementary School | 2.9% | 15 |
J. I. Barron Senior Elementary School | 2.8% | 27 |
Pineville High School | 2.8% | 36 |
Phoenix Magnet Elementary School | 2.7% | 9 |
Pinecrest Supports & Services Center | 2.2% | 2 |
Pineville Elementary School | 2.1% | 5 |
Pineville Junior High School | 2.1% | 12 |
Oak Hill High School | 1.6% | 12 |
Paradise Elementary School | 1.6% | 6 |
Glenmora High School | 1.3% | 8 |
Caroline Dormon Junior High School | 1.2% | 5 |
Poland Junior High School | 1.2% | 4 |
Rapides High School | 1.2% | 3 |
Lessie Moore Elementary School | 1% | 4 |
Alma Redwine Elementary School | 0.9% | 2 |
Rosenthal Montessori Elementary School | 0.8% | 3 |
Northwood High School | 0.7% | 4 |
Mabel Brasher Montessori | 0.7% | 3 |
Horseshoe Drive Elementary New Vision Academy | 0.7% | 2 |
Ruby-Wise Elementary School | 0.5% | 2 |
Tioga Junior High School | 0.4% | 2 |
Tioga High School | 0.3% | 3 |
Alexandria Middle Magnet School | 0.3% | 2 |
Hayden R. Lawrence Upper Elementary School | 0.3% | 1 |
Bolton High School | 0.3% | 2 |
Mary Goff Elementary School | 0.3% | 1 |
Forest Hill Junior High School | 0.2% | 1 |
Peabody Montessori Elementary School | 0.2% | 1 |
Peabody Magnet High School | 0.1% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE