LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Rapides Parish welcomed 22,031 students during the 2022-23 school year. Among them, American Indian students comprised 0.5% of the student body to be the second least represented ethnicity in the parish.
Among the 49 schools in Rapides Parish, Northwood High School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of 15 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of American Indian students enrollment | Enrollment of American Indian Students |
---|---|---|
Plainview High School | 3.3% | 9 |
McKeithen Head Start | 3.1% | 4 |
Northwood High School | 2.5% | 15 |
Ruby-Wise Elementary School | 1.4% | 6 |
Carter C. Raymond Junior High School | 1.1% | 2 |
Pinecrest Supports & Services Center | 1.1% | 1 |
Mabel Brasher Montessori | 1% | 4 |
Oak Hill High School | 1% | 7 |
Bolton High School | 0.9% | 5 |
Tioga High School | 0.8% | 7 |
Jackson Head Start | 0.8% | 1 |
J. B. Nachman Elementary School | 0.8% | 4 |
D. F. Huddle Elementary School | 0.7% | 3 |
Tioga Elementary School | 0.6% | 3 |
Tioga Junior High School | 0.6% | 3 |
Peabody Magnet High School | 0.6% | 4 |
Ball Elementary School | 0.5% | 2 |
Rapides High School | 0.4% | 1 |
J. I. Barron Senior Elementary School | 0.4% | 4 |
Scott M. Brame Middle School | 0.4% | 3 |
Buckeye Elementary School | 0.4% | 2 |
Pineville Junior High School | 0.3% | 2 |
Poland Junior High School | 0.3% | 1 |
Acadian Elementary School | 0.3% | 1 |
Alexandria Senior High School | 0.3% | 4 |
Hayden R. Lawrence Upper Elementary School | 0.3% | 1 |
Glenmora High School | 0.3% | 2 |
Horseshoe Drive Elementary New Vision Academy | 0.3% | 1 |
Paradise Elementary School | 0.3% | 1 |
L. S. Rugg Elementary School | 0.2% | 1 |
Alexandria Middle Magnet School | 0.2% | 1 |
Caroline Dormon Junior High School | 0.2% | 1 |
Buckeye High School | 0.2% | 2 |
Cherokee Elementary School | 0.2% | 1 |
Arthur F. Smith Middle Magnet School | 0.2% | 1 |
Pineville High School | 0.2% | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE