Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Data showed that Rapides Parish welcomed 22,152 students during the 2023-24 school year. Among them, Asian students comprised 1.3% of the student body to be the third least represented ethnicity in the parish.
Among the 49 schools within the parish, Alexandria Senior High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 56 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of Asian students enrollment | Number of Asian Students | Total Enrollment |
---|---|---|---|
Cherokee Elementary School | 5% | 29 | 577 |
Scott M. Brame Middle School | 4.7% | 36 | 762 |
Rapides Training Academy | 4.7% | 3 | 64 |
Alexandria Senior High School | 3.8% | 56 | 1,465 |
J. B. Nachman Elementary School | 2.8% | 16 | 572 |
Pineville High School | 2.8% | 35 | 1,260 |
Phoenix Magnet Elementary School | 2.6% | 8 | 310 |
J. I. Barron Senior Elementary School | 2.5% | 23 | 934 |
Pinecrest Supports & Services Center | 2.5% | 2 | 81 |
Pineville Junior High School | 2.5% | 14 | 558 |
Oak Hill High School | 1.9% | 14 | 726 |
Horseshoe Drive Elementary New Vision Academy | 1.1% | 3 | 279 |
Paradise Elementary School | 1.1% | 4 | 354 |
Pineville Elementary School | 1.1% | 3 | 270 |
Lessie Moore Elementary School | 1% | 4 | 393 |
Alma Redwine Elementary School | 0.9% | 2 | 212 |
Alexandria Middle Magnet School | 0.9% | 5 | 563 |
Glenmora High School | 0.9% | 6 | 671 |
Rapides High School | 0.8% | 2 | 254 |
McKeithen Head Start | 0.8% | 1 | 121 |
Tioga Junior High School | 0.7% | 3 | 451 |
Rosenthal Montessori Elementary School | 0.5% | 2 | 385 |
Caroline Dormon Junior High School | 0.5% | 2 | 378 |
Forest Hill Junior High School | 0.4% | 2 | 506 |
Tioga High School | 0.3% | 3 | 904 |
Mary Goff Elementary School | 0.3% | 1 | 359 |
Northwood High School | 0.3% | 2 | 628 |
Hayden R. Lawrence Upper Elementary School | 0.3% | 1 | 382 |
Plainview High School | 0.3% | 1 | 318 |
Poland Junior High School | 0.3% | 1 | 333 |
Ruby-Wise Elementary School | 0.2% | 1 | 425 |
Bolton High School | 0.2% | 1 | 486 |
Mabel Brasher Montessori | 0.2% | 1 | 522 |
Peabody Montessori Elementary School | 0.2% | 1 | 467 |
Peabody Magnet High School | 0.1% | 1 | 728 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE