Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Data showed that Vernon Parish welcomed 8,110 students during the 2023-24 school year. Among them, Hispanic students comprised 9.3% of the student body to be the third most represented ethnicity in the parish.
Among the 18 schools within the parish, Parkway Elementary School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 113 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of Hispanic students enrollment | Number of Hispanic Students | Total Enrollment |
---|---|---|---|
Parkway Elementary School | 21.3% | 113 | 531 |
North Polk Elementary School | 19.9% | 66 | 331 |
Leesville High School | 13.5% | 102 | 754 |
Pickering High School | 13.2% | 52 | 395 |
West Leesville Elementary School | 12.7% | 65 | 512 |
Leesville Junior High School | 12.5% | 53 | 424 |
Pickering Elementary School | 12.1% | 65 | 538 |
Vernon Middle School | 11% | 41 | 373 |
East Leesville Elementary School | 8% | 25 | 311 |
Rosepine Elementary School | 5.4% | 46 | 847 |
Anacoco Elementary School | 5.3% | 27 | 507 |
Anacoco High School | 5.1% | 15 | 293 |
Rosepine High School | 5% | 27 | 541 |
Hicks High School | 4.8% | 17 | 357 |
Pitkin High School | 3.6% | 15 | 418 |
Simpson High School | 3.3% | 8 | 239 |
Evans High School | 2.4% | 9 | 370 |
Hornbeck High School | 1.6% | 6 | 369 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE